<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do You Commute Around Blacksburg by Bike?</title>
	<atom:link href="http://www.nrvbike.com/archives/186/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nrvbike.com/archives/186</link>
	<description>A Southwest Virginia bike club -- Blacksburg, Christiansburg, Radford</description>
	<lastBuildDate>Tue, 05 Jan 2010 11:48:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Crowdsourced Bike Planning in Blacksburg &#124; Virginia Bicycling Federation</title>
		<link>http://www.nrvbike.com/archives/186/comment-page-1#comment-629</link>
		<dc:creator>Crowdsourced Bike Planning in Blacksburg &#124; Virginia Bicycling Federation</dc:creator>
		<pubDate>Tue, 03 Nov 2009 22:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.nrvbike.com/?p=186#comment-629</guid>
		<description>[...] Blacksburg is abuzz with bike planning these days. The NRVBA, Town of Blacksburg, and Geospatial IT Dept. at Virginia Tech have teamed up to create a web-based interactive bike map, where cyclists can draw their everyday trips. The data collected will help identify which roads and other infrastructure should be improved to accommodate cyclists. Most needed are continuous, contiguous routes through downtown, to make commuting and errands by bike more appealing. The NRVBA has the story. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blacksburg is abuzz with bike planning these days. The NRVBA, Town of Blacksburg, and Geospatial IT Dept. at Virginia Tech have teamed up to create a web-based interactive bike map, where cyclists can draw their everyday trips. The data collected will help identify which roads and other infrastructure should be improved to accommodate cyclists. Most needed are continuous, contiguous routes through downtown, to make commuting and errands by bike more appealing. The NRVBA has the story. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
